Page 1 - Page 2 - Page 3 - Page 4
| Contact Angle (Bonding): | * | The angle between the bonding lead or wire and the bonding land. |
| Contact Angle (Soldering): | * | The angle of a solder fillet that is enclosed between a plane that is tangent to the solder/basis-metal surface and a planethat is tangnet to the solder/air interface. |
| Contact Area: | * | The common area between a conductor and a connector through which the flow of electricity takes place. |
| Contact Length: | * | The distance of travel made by a contact in touch with another during the insertion and removal of a connector. |
| Contact Resistance: | * | The electrical resistance of metallic surfaces, under specified conditioins, at their interface in the contact area. |
| Contact Retention: | The maximum axial load in either direction that a contact must withstand while remaining firmly fixed in its normal position within the connector insert or housing. | |
| Contact Size : | Defines the largest size wire that can be used with the specific contact. By specification dimensioning, it also defines the diameter of the engagement end fo the pin. | |
| Continuity: | (1) | A continuous path for the flow of current in an electrical circuit. |
| (2)* | An uninterrupted path for he flow of electrical current in a circuit. | |
| Core: | In cables a component or assembly of components over which additional components (shield, sheath, etc. ) are applied | |
| Corona: | A discharge due to ionization of air around a conductor due to a potential gradient exceeding a certain critical value | |
| Coupling Ring: | A device used on cylindrical connectors to lock a plug and receptacle together. | |
| Creep: | Final configuration of a terminal barrel formed by the compression of terminal barrel and wire. | |
| Crimp Height: | A measurement taken of the overal wire barrel height after the terminal has been crimped. | |
| Cut Off Tab: | The small tabs that remain on the front and back of a terminal after is has been applied. | |
| Daisy Chain: | Connections in series that render all of the connections common. | |
| Dielectric: | (1) | Any insulating medium that intervenes between tow conductors. |
| (2)* | A material with a high resistnace to the flow of direct current, and which is capable of being polarized by an electric field. | |
| Dielectric Breakdown: | * | The complete failure of a dielectric material that is characterized by a disruptive electrical discharge through the material that is due to deterioration of material due to an excessive sudden increase in applied voltage. |
| Dielectric Strength: | * | The maximum voltage that a dielectric can withstand under specified conditions without resulting in a voltage breakdown, usually expressed as volts per unit dimension. |
| Dot Coding: | Process of tool imprinting a 22-10 AWG PIDG terminal. Sot coding indicates whether the proper tool has been used. | |
| Double Crimp: | the process of tow or more mechanical crimping operations on the same location in a single terminal. | |
| Drain Wire: | In a cable, hte uninsulated wire in intimate contact with a shield to provide for easier termination of such a shield. | |
|
Electromagnetic Compatibility (EMC) : |
Describes a devices ability to function properly in athe customer's environment without causig electomagnetic interference to other equipment, or itself being susceptible to external interference. | |
|
Electromagnetic Interference (EMI): |
(1) | The Undesirable electromagnetic emissions form a product , which can interfere with the proper operation of other devices. |
| (2)* | Unwnated radiated electromagnetic energy tht couples into electrical conductors. | |
| EMC : | see electromagnetic compatibility. | |
| EMI : | see electromagnetic interference. | |
| End Bell: | An accessory similar to a cable clamp that attaches to the back of a plug or receptacle. It serves as an adaptor for the rear of connectors. | |
| End Cap Splice : | An insulated splice in which two or more wires overlap and enter the splice from the same end of the barrel. | |
| Ferrule: | (1) | Ashort tube. Used to make solderless connections to shielded or coaxial cable. |
| (2) | An item molded into the plastic inserts of multiple contact and fiber optic connections to provide strong, wear-resistant shoulders on which contact retaining springs can bear. | |
| (3) | A *substance that is added to a material to improve its solidity, bulk , or other properties. | |
| Gas-tight: | (1) | The characteristic of a contact that is impervious to ingress by corrosive gases. |
| (2)* | The common area between mated-metal surfaces from which gas vapours and impuities are excluded. | |
| Grommet: | A rubber seal used on the cable side of multiple contact connector to seal the connector against moisture, dirt or air. | |
| Harness: | A group of wires and cables, usually made with breakouts, which are tied together or pulled into a rubber or platic sheath. A harness provides interconnection of an electric circuit. | |
| Harness , Indoor use : | (Also Cable) Product intended and designed for indoor use only. | |
| Harness , Outdoor use : | (Also Cable) Outdoor Use Cables/Harnesses: Product expected to withstand exposure to he elements of weather. | |
| Hipot Test: | (1) | A test designed to verify the integrity of a wire's insulation when subjected to high voltage. |
| (2)* | A method in which the unit under test is subjected to a high alternating current (AC) voltage. | |
| Hood: | A type of cover used to enclose wires that are assembled into a connector. | |
| Hook-Up Wire: | A single insulated conductor used for low current low voltage (usually under 100 volts) applicators. |